|
|
Rank | Plate | Team | Laps | Elapsed | Average | Lap 1 Lap 11 | Lap 2 Lap 12 | Lap 3 Lap 13 | Lap 4 Lap 14 | Lap 5 Lap 15 | Lap 6 Lap 16 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 514 | Skiis&Biikes | 16 | 7:57:01 | 29:49 | 27:03 | 29:15 | 29:31 | 30:17 | 31:03 | 29:14 | 29:20 | 30:06 | 30:44 | 31:17 | |
29:34 | 30:21 | 30:06 | 29:47 | 30:41 | 28:42 | |||||||||||
Captain: Ron Brand, Teammates: Wayne Bernknoff, Murray Croft, Robert Koblinsky, Brook Smith | ||||||||||||||||
2 | 503 | OPM − No Pork 4 U | 15 | 7:53:53 | 31:36 | 27:41 | 31:06 | 31:15 | 33:01 | 32:03 | 34:54 | 31:55 | 30:14 | 31:38 | 32:04 | |
32:21 | 30:53 | 31:58 | 32:09 | 30:41 | ||||||||||||
Captain: Mark Sarmiento, Teammates: Lyle Bacus, Nelson Castro, Gabriel San Jose, Andrew Medina, Erick Velasco | ||||||||||||||||
3 | 501 | OPM salagubang | 14 | 7:29:36 | 32:07 | 30:30 | 31:04 | 32:41 | 32:04 | 30:58 | 32:07 | 31:54 | 31:41 | 32:38 | 31:38 | |
30:00 | 32:13 | 31:39 | 38:29 | |||||||||||||
Captain: Michael Ybanez, Teammates: Richard leuterio, Zaldy Martinez, Noel atienza, Alex Salagubang, Charlie Garcia | ||||||||||||||||
4 | 506 | OPM Livestrong | 14 | 7:35:10 | 32:31 | 27:35 | 47:25 | 30:41 | 32:57 | 33:43 | 29:53 | 31:38 | 30:33 | 30:06 | 32:48 | |
34:04 | 32:03 | 31:09 | 30:35 | |||||||||||||
Captain: Edwin A. Pabitu, Teammates: Edwin Melano Ampolitod, Jefford Cabo, Elwin Bucariza, Jhun Alas-as, Brian Ouano | ||||||||||||||||
5 | 505 | CMBA | 14 | 7:39:42 | 32:50 | 29:03 | 33:01 | 33:49 | 33:32 | 31:25 | 32:32 | 33:20 | 33:01 | 31:55 | 32:48 | |
33:58 | 35:35 | 32:19 | 33:24 | |||||||||||||
Captain: Lester Shum, Teammates: Lishan Ouyang, Roman Kozhushko, Jason Lu, Anthony Fung | ||||||||||||||||
6 | 507 | TNT MTB Riders | 14 | 7:51:26 | 33:40 | 30:09 | 33:11 | 32:46 | 32:05 | 33:32 | 33:11 | 34:11 | 32:52 | 38:39 | 34:59 | |
32:28 | 34:13 | 34:36 | 34:34 | |||||||||||||
Captain: Matt Mercado, Teammates: Manny Lingat, Renz Ayuson, Sherwin Gabilo, Lester Abello, Angel Licop | ||||||||||||||||
7 | 515 | PPT − Mtbrealtors.com | 13 | 7:36:20 | 35:06 | 38:41 | 37:10 | 35:40 | 34:36 | 29:44 | 35:01 | 38:19 | 37:13 | 31:17 | 35:07 | |
37:00 | 34:49 | 31:43 | ||||||||||||||
Captain: Ryan Luna, Teammates: John Sombrito, Carlo Carandang, Choy Ilagan, John Summach, Jennifer LaRocque | ||||||||||||||||
8 | 500 | The 6ix LapDogs | 13 | 7:51:29 | 36:16 | 27:30 | 41:07 | 31:56 | 51:01 | 32:12 | 36:50 | 29:20 | 39:44 | 30:53 | 52:26 | |
31:16 | 37:45 | 29:29 | ||||||||||||||
Captain: Dan Bandurka, Teammates: Bevin Reith, Darcie Watson, Sarah Fasullo, Sean Poulter, Richard Cecconi | ||||||||||||||||
9 | 508 | CCC Schweddy Pawls | 13 | 7:57:42 | 36:45 | 37:04 | 35:43 | 34:37 | 32:03 | 39:49 | 36:16 | 39:02 | 36:48 | 35:46 | 31:44 | |
40:10 | 39:03 | 39:37 | ||||||||||||||
Captain: Mike Morten, Teammates: Luis Barboza, Doug Vanclieaf, Andrew Small, Marek Musiej, Martin Rose | ||||||||||||||||
10 | 518 | Do These Tires Make My Bike Look FAT? | 11 | 7:18:42 | 39:53 | 43:51 | 47:45 | 39:40 | 36:05 | 38:45 | 37:00 | 39:09 | 40:14 | 36:48 | 39:40 | |
39:45 | ||||||||||||||||
Captain: Val Leonard, Teammates: Lea Babcock, Wendy Harvey, Niki Clark, Jillian Foxcroft, Michelle Nadone | ||||||||||||||||
11 | 510 | Old Farts and Young Punks | 11 | 7:32:46 | 41:10 | 32:04 | 40:36 | 55:02 | 44:21 | 33:44 | 34:35 | 32:54 | 41:26 | 59:10 | 43:51 | |
35:03 | ||||||||||||||||
Captain: Stephen Perkins, Teammates: Evan Perkins, Mark Ramsay, Noah Ramsay, Larry Kovac | ||||||||||||||||
12 | 516 | 5 May Not be Enough | 11 | 7:58:03 | 43:28 | 42:51 | 38:10 | 42:05 | 49:35 | 45:00 | 46:11 | 39:25 | 42:26 | 48:50 | 45:32 | |
37:58 | ||||||||||||||||
Captain: Matt Smith, Teammates: Mostafa Ismail, Nick DeSchutter, Steve Godin, Steve Cuturic | ||||||||||||||||
13 | 504 | Rusty Pistons | 10 | 7:54:44 | 47:28 | 34:39 | 54:57 | 46:08 | 34:29 | 1:14:35 | 1:00:21 | 37:32 | 58:06 | 35:25 | 38:32 | |
Captain: Andy Bradley, Teammates: Marcie Greatrex, Sara Bradley, Bob Ogilvie, Dave Ogilvie, Jacob Bradley | ||||||||||||||||
14 | 509 | ProAction Cops and Kids | 9 | 7:20:37 | 48:57 | 46:43 | 54:26 | 51:48 | 50:00 | 37:01 | 48:26 | 49:39 | 52:08 | 50:26 | ||
Captain: Marc Hayford, Teammates: Tahir Khan, Almal Monsour, Omar Khan, Billy Sventouris, David Duong | ||||||||||||||||
15 | 502 | Mountain Goats | 7 | 7:25:59 | 1:03:43 | 37:46 | 43:12 | 47:09 | 41:37 | 3:01:17 | 51:39 | 43:19 | ||||
Captain: Roger Yim, Teammates: Nicholas Keith, Aaron Chung, Ivan Au, Sarah Tan, Gideon Tjandra |
Rank | Plate | Team | Laps | Elapsed | Average | Lap 1 Lap 11 | Lap 2 Lap 12 | Lap 3 Lap 13 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 526 | OPM − Gwapo | 13 | 7:52:08 | 36:19 | 32:55 | 34:44 | 34:15 | 36:11 | 43:09 | 39:20 | 34:17 | 35:50 | 35:19 | 35:59 | |
38:43 | 34:23 | 37:03 | ||||||||||||||
Captain: John Valdez, Teammates: Jonathan Valdez, Anthony Canaon, Marvin Santos, Homer Babalo, Poche Liunao | ||||||||||||||||
2 | 513 | OPM Legstrong | 13 | 7:54:48 | 36:31 | 34:04 | 38:40 | 32:43 | 37:13 | 47:19 | 36:57 | 37:33 | 32:45 | 36:28 | 37:36 | |
37:19 | 33:19 | 32:52 | ||||||||||||||
Captain: Mark Pasco, Teammates: Abmel Romero, Marvin Gelacio, Benito Bislig, Allan Bislig | ||||||||||||||||
3 | 525 | PPP − Adobo Mix | 13 | 7:55:51 | 36:36 | 32:05 | 35:32 | 38:35 | 38:16 | 37:48 | 36:18 | 35:12 | 35:27 | 36:45 | 39:18 | |
37:58 | 36:37 | 36:00 | ||||||||||||||
Captain: Arlie Kadri, Teammates: Hubert Usana, Christina Kadri, Kris Colisao, Terence Tampan, Dante Rasing | ||||||||||||||||
4 | 527 | Toronto Northyork Trail (TNT) MTB Riders − Team 2 | 12 | 7:47:03 | 38:55 | 35:13 | 35:28 | 39:23 | 45:04 | 41:33 | 36:06 | 37:45 | 35:30 | 38:15 | 44:28 | |
42:50 | 35:28 | |||||||||||||||
Captain: Jerry Apatan, Teammates: Jun Agcaoili, Ralph NJ Nicolas, Dani Dorfman, Jorge Fulcar Madera, Fredrick Betonio | ||||||||||||||||
5 | 517 | PPT RCC Team | 10 | 7:50:43 | 47:04 | 36:47 | 55:34 | 46:13 | 42:24 | 39:06 | 1:00:13 | 45:06 | 47:16 | 44:27 | 53:37 | |
Captain: Romeo Crisostomo, Teammates: John Doctura, Avelino busuego, Ashley, Jackson, Mark | ||||||||||||||||
6 | 511 | Team Zazeen | 5 | 4:53:42 | 58:44 | 57:58 | 46:00 | 41:19 | 1:15:40 | 1:12:45 | ||||||
Captain: Les Lorincz, Teammates: Paul Ouro, Paul Hipolito, Kevin Persaw, Chris Dorscht |
Rank | Plate | Team | Laps | Elapsed | Average | Lap 1 Lap 11 | Lap 2 Lap 12 | Lap 3 Lap 13 | Lap 4 Lap 14 | Lap 5 Lap 15 | Lap 6 Lap 16 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 366 | Team FamJam | 16 | 7:56:22 | 29:46 | 27:49 | 27:23 | 31:00 | 29:27 | 28:15 | 29:36 | 30:50 | 29:56 | 31:20 | 28:59 | |
33:49 | 29:56 | 29:55 | 31:48 | 28:55 | 27:24 | |||||||||||
Captain: Will Smith, Teammates: Paul Mysko, Alex Mysko | ||||||||||||||||
2 | 350 | Rock and R−Oakville Trail Rippers. | 15 | 7:38:17 | 30:33 | 28:28 | 28:24 | 32:23 | 31:24 | 30:24 | 28:57 | 31:52 | 31:16 | 31:44 | 28:19 | |
32:28 | 30:47 | 31:46 | 28:37 | 31:28 | ||||||||||||
Captain: Grant Stewart, Teammates: Jordan Fletcher, Oscar Clark, Jocelyn Stel | ||||||||||||||||
3 | 321 | Fast and Delirious | 15 | 7:40:26 | 30:42 | 26:21 | 28:59 | 30:23 | 45:35 | 28:43 | 29:01 | 30:28 | 29:42 | 30:34 | 30:06 | |
29:55 | 30:50 | 30:44 | 29:08 | 29:57 | ||||||||||||
Captain: Levi Ogryzlo, Teammates: Eric Ogryzlo, Ethan Shaw, Darren De Ruiter | ||||||||||||||||
4 | 316 | Scrambled Leggs & Achin | 15 | 7:55:09 | 31:41 | 28:33 | 29:56 | 30:13 | 33:23 | 31:45 | 30:39 | 31:57 | 34:06 | 32:23 | 31:12 | |
32:58 | 32:19 | 32:01 | 30:48 | 32:56 | ||||||||||||
Captain: Lucas Barnes, Teammates: Colton Bartholomew, Tilson DeHaan, Cooper DeHaan | ||||||||||||||||
5 | 370 | JayZ’s Biker Boyz | 12 | 7:31:44 | 37:39 | 27:16 | 36:14 | 39:58 | 41:32 | 27:57 | 38:08 | 41:07 | 47:35 | 28:00 | 39:18 | |
42:02 | 42:37 | |||||||||||||||
Captain: Jason LeBlanc, Teammates: Jacob Barnes, Jonathan Stone, Reed | ||||||||||||||||
6 | 361 | Hamilton Youth Cycling | 11 | 7:51:26 | 42:51 | 31:53 | 35:49 | 50:00 | 46:11 | 40:51 | 43:36 | 46:09 | 35:40 | 40:56 | 1:00:12 | |
40:09 | ||||||||||||||||
Captain: Emily Jones, Teammates: Michael Guerra, Myles Hewston, Jack Sirman | ||||||||||||||||
7 | 339 | Chaos | 7 | 7:55:55 | 1:07:59 | 1:21:12 | 1:11:52 | 57:58 | 1:11:49 | 1:14:14 | 51:12 | 1:07:38 | ||||
Captain: Henry, Teammates: Silas, Spencer, Markus |
Rank | Plate | Team | Laps | Elapsed | Average | Lap 1 Lap 11 | Lap 2 Lap 12 | Lap 3 Lap 13 | Lap 4 Lap 14 | Lap 5 Lap 15 | Lap 6 Lap 16 | Lap 7 Lap 17 | Lap 8 | Lap 9 | Lap 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 322 | Happy Johny’s | 17 | 7:57:13 | 28:04 | 25:12 | 27:17 | 28:20 | 26:09 | 28:27 | 28:26 | 29:28 | 27:29 | 29:45 | 29:56 | |
28:58 | 27:55 | 28:55 | 27:13 | 29:22 | 25:41 | 28:40 | ||||||||||
Captain: Thomas Hulton, Teammates: Nathan McDowell, Taylor McDowell, Jacob McClelland | ||||||||||||||||
2 | 341 | Trek Canada | 16 | 7:37:07 | 28:34 | 24:01 | 25:44 | 28:20 | 28:08 | 29:32 | 30:03 | 31:24 | 32:06 | 25:52 | 27:03 | |
27:53 | 27:59 | 29:55 | 31:18 | 29:36 | 28:13 | |||||||||||
Captain: Peter Glassford, Teammates: Jon Barnes, Soren Meeuwisse, Sarah Fabbro | ||||||||||||||||
3 | 369 | Honest Harvs | 14 | 7:34:12 | 32:27 | 39:15 | 32:49 | 30:36 | 34:48 | 30:32 | 31:36 | 30:59 | 34:54 | 28:40 | 32:43 | |
31:00 | 34:52 | 29:33 | 31:55 | |||||||||||||
Captain: Bill Harvey, Teammates: Rebecca HArvey, Cole Harvey, Leif Bertelsen | ||||||||||||||||
4 | 330 | Double−Double | 14 | 7:49:53 | 33:34 | 32:15 | 31:03 | 33:19 | 37:42 | 32:43 | 31:10 | 33:15 | 37:55 | 32:35 | 31:07 | |
34:34 | 38:04 | 33:27 | 30:44 | |||||||||||||
Captain: Alan Wu, Teammates: Josh Cupit, Haocheng Qin, Jared Lenos | ||||||||||||||||
5 | 364 | Trek Store Toronto | 14 | 7:51:50 | 33:42 | 30:24 | 38:11 | 31:36 | 36:05 | 32:25 | 37:29 | 29:25 | 36:18 | 32:27 | 36:32 | |
29:39 | 38:00 | 32:35 | 30:44 | |||||||||||||
Captain: Taylor Near, Teammates: Zache Bolte, Ryan Campbell, Jordan Krongold | ||||||||||||||||
6 | 340 | Team Andrada | 13 | 7:32:44 | 34:50 | 29:18 | 32:06 | 36:57 | 31:53 | 33:11 | 41:19 | 31:47 | 37:24 | 32:53 | 43:27 | |
32:36 | 37:50 | 32:03 | ||||||||||||||
Captain: Richard Andrada, Teammates: Ryan Andrada, Paul Andrada, Mathew Andrada | ||||||||||||||||
7 | 368 | Charlie’s Angels | 13 | 7:47:58 | 36:00 | 32:44 | 34:27 | 38:36 | 33:44 | 34:45 | 35:41 | 33:55 | 41:11 | 35:41 | 37:24 | |
34:39 | 37:30 | 37:41 | ||||||||||||||
Captain: Mark Lawson, Teammates: Kelly Lawson, Sierra MacDonald, Kim Getty | ||||||||||||||||
8 | 336 | No compromise 2 | 13 | 7:54:32 | 36:30 | 33:10 | 37:59 | 34:30 | 33:42 | 37:59 | 35:47 | 34:42 | 38:10 | 37:29 | 35:22 | |
39:42 | 39:04 | 36:56 | ||||||||||||||
Captain: Pieter Lubbe, Teammates: Nicholas Lubbe, Lucas Lubbe | ||||||||||||||||
9 | 315 | Too soon Junior | 12 | 7:57:43 | 39:49 | 38:38 | 36:40 | 41:29 | 42:31 | 36:05 | 38:07 | 43:33 | 38:28 | 40:07 | 43:16 | |
38:33 | 40:16 | |||||||||||||||
Captain: Sergey Bobkin, Teammates: Pavol Chvala, Alex Struk | ||||||||||||||||
10 | 338 | Dysfunction | 10 | 7:24:13 | 44:25 | 47:51 | 43:17 | 33:47 | 50:21 | 45:23 | 34:25 | 51:23 | 43:00 | 35:49 | 58:57 | |
Captain: Terry, Teammates: Ethan, Logan, Shane | ||||||||||||||||
11 | 320 | Lambados | 10 | 7:48:35 | 46:52 | 53:32 | 43:16 | 42:22 | 43:53 | 56:10 | 44:22 | 43:25 | 58:42 | 43:02 | 39:51 | |
Captain: George Holicka, Teammates: Adam Chocina, Lukas Chocina | ||||||||||||||||
12 | 317 | No Compromise | 9 | 7:05:20 | 47:16 | 36:09 | 48:48 | 48:57 | 38:21 | 50:38 | 51:11 | 39:57 | 53:08 | 58:11 | ||
Captain: Brian Russell, Teammates: Carrie Russell, Jenna Russell |
Rank | Plate | Team | Laps | Elapsed | Average | Lap 1 Lap 11 | Lap 2 Lap 12 | Lap 3 Lap 13 | Lap 4 Lap 14 | Lap 5 Lap 15 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 348 | CRASH BANG BOOM | 15 | 7:54:49 | 31:39 | 30:29 | 31:59 | 30:45 | 30:29 | 32:05 | 31:52 | 31:09 | 30:34 | 31:54 | 33:18 | |
31:38 | 31:25 | 32:38 | 32:30 | 32:04 | ||||||||||||
Captain: Pat Gerber, Teammates: Jody Park, Rhoen Park, Barry Uttley | ||||||||||||||||
2 | 334 | Singletrack Wolfpack | 14 | 7:33:55 | 32:25 | 32:04 | 31:02 | 32:59 | 33:18 | 32:03 | 30:51 | 33:22 | 32:44 | 32:52 | 31:34 | |
34:04 | 33:11 | 32:43 | 31:08 | |||||||||||||
Captain: Al Van Leeuwen, Teammates: Mike Orsan, Andrew McLagan, Ken Ruchstuhl | ||||||||||||||||
3 | 358 | Grease Monkey MTB | 14 | 7:39:57 | 32:51 | 31:26 | 32:33 | 32:19 | 33:06 | 32:44 | 31:52 | 33:24 | 33:02 | 32:44 | 33:35 | |
32:46 | 33:00 | 34:26 | 33:00 | |||||||||||||
Captain: Livingston Johnston, Teammates: Nickolas Hanif, Francis Jeanson | ||||||||||||||||
4 | 355 | Rusty Spoons | 14 | 7:43:41 | 33:07 | 30:09 | 31:17 | 29:21* | 30:31 | 31:29 | 30:53 | 31:37 | 32:44 | 30:37 | 31:51 | |
33:44 | 31:18 | 32:41 | 31:10 | |||||||||||||
Captain: Dustin Pearson, Teammates: Dan Growden, Chris Coons, Luke Hutchinson | ||||||||||||||||
5 | 323 | Team Kanada | 13 | 7:36:28 | 35:07 | 28:10 | 35:05 | 32:29 | 43:52 | 30:52 | 33:42 | 34:19 | 44:28 | 30:52 | 32:22 | |
34:31 | 44:25 | 31:21 | ||||||||||||||
Captain: Christian Eilers, Teammates: Tina Eilers, Adam Poll, Joel Lee | ||||||||||||||||
6 | 362 | \m/ | 13 | 7:37:19 | 35:11 | 32:15 | 35:46 | 33:18 | 39:17 | 32:52 | 35:24 | 33:54 | 40:10 | 32:49 | 35:13 | |
33:47 | 39:09 | 33:25 | ||||||||||||||
Captain: Mark Rocca, Teammates: David Blais, Lloyd Smith | ||||||||||||||||
7 | 360 | Bikes On Wheels Alumni | 13 | 7:38:54 | 35:18 | 31:22 | 32:09 | 40:43 | 32:14 | 32:00 | 40:59 | 32:32 | 33:04 | 40:32 | 36:11 | |
40:06 | 33:52 | 33:10 | ||||||||||||||
Captain: James Gildiner, Teammates: Esteban Diaz, Dan Moore | ||||||||||||||||
8 | 329 | The Swalls 1 | 13 | 7:43:32 | 35:39 | 33:02 | 33:16 | 33:50 | 40:38 | 35:13 | 32:22 | 34:24 | 35:17 | 37:33 | 38:59 | |
32:25 | 35:55 | 40:38 | ||||||||||||||
Captain: Steve Bonitatibus, Teammates: Dave Naftolin, Riley Dunn, Dave Dunn | ||||||||||||||||
9 | 331 | The Swalls 2 | 13 | 7:56:19 | 36:38 | 30:50 | 41:54 | 30:20 | 48:40 | 30:53 | 35:32 | 31:02 | 46:56 | 32:34 | 36:03 | |
30:45 | 50:16 | 30:34 | ||||||||||||||
Captain: Jerome Michaud, Teammates: Colin Murray, Mark Armstrong | ||||||||||||||||
10 | 365 | Diamond Tiger | 12 | 7:27:48 | 37:19 | 41:21 | 34:33 | 37:56 | 33:08 | 42:44 | 34:00 | 37:13 | 36:44 | 43:38 | 34:53 | |
38:04 | 33:34 | |||||||||||||||
Captain: Matt Stetson, Teammates: Ryan Sutherland, MacArthur Hobson, Charlie Best | ||||||||||||||||
11 | 337 | Nutz N Boltz | 12 | 7:42:38 | 38:33 | 33:36 | 39:23 | 37:58 | 32:44 | 39:23 | 38:20 | 43:01 | 34:46 | 40:16 | 42:07 | |
33:40 | 47:24 | |||||||||||||||
Captain: Chad Carr, Teammates: James Peacock, Adam Panke | ||||||||||||||||
12 | 314 | Young Pups/Old Farts | 11 | 7:25:26 | 40:30 | 34:09 | 36:10 | 39:04 | 54:06 | 35:15 | 37:46 | 38:15 | 52:52 | 36:40 | 36:51 | |
44:18 | ||||||||||||||||
Captain: Bryan Wickson, Teammates: Mike Schoonderwoerd, Brandon Wickson, Ryan Schooderwoerd | ||||||||||||||||
13 | 311 | Beginner’s Luck | 11 | 7:26:27 | 40:35 | 32:08 | 1:02:02 | 35:56 | 34:14 | 36:14 | 35:06 | 37:03 | 1:04:44 | 37:31 | 35:11 | |
36:18 | ||||||||||||||||
Captain: Kyle Pollitt, Teammates: Robb Smith, Victor Bumbaca | ||||||||||||||||
14 | 307 | Angry Squirrels | 11 | 7:32:26 | 41:08 | 33:01 | 44:47 | 44:18 | 42:01 | 35:45 | 48:31 | 41:16 | 37:08 | 36:12 | 46:11 | |
43:16 | ||||||||||||||||
Captain: Timm Fisher, Teammates: Mike Riddell, Quinn Fisher, Sam Riddell | ||||||||||||||||
15 | 333 | UnChained | 11 | 7:53:08 | 43:01 | 37:42 | 43:52 | 38:56 | 53:21 | 39:12 | 41:32 | 39:32 | 55:17 | 41:42 | 41:24 | |
40:38 | ||||||||||||||||
Captain: Christian Febel, Teammates: Stephen Van Klink, Casey, Mike Pucovsky | ||||||||||||||||
16 | 367 | YYZ | 10 | 7:29:33 | 44:57 | 31:43 | 32:57* | 36:48 | 40:07 | 35:33 | 1:17:23 | 35:29 | 43:20 | 34:56 | 39:08 | |
Captain: Andrew Cook, Teammates: Matthew Cook, Cody Lecompte, Ian Pool | ||||||||||||||||
17 | 318 | Mud, Sweat & Gears | 10 | 7:30:56 | 45:06 | 39:19 | 41:57 | 39:50 | 40:21 | 41:04 | 44:28 | 40:21 | 40:15 | 1:18:40 | 44:41 | |
Captain: Don Sendall, Teammates: Andrew Wayling, Chris Balson, Jason Allen |
Rank | Plate | Team | Laps | Elapsed | Average | Lap 1 Lap 11 | Lap 2 Lap 12 | Lap 3 Lap 13 | Lap 4 Lap 14 | Lap 5 Lap 15 | Lap 6 Lap 16 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 319 | The Bike Zone Rebes | 16 | 7:33:14 | 28:20 | 24:28 | 27:53 | 28:00 | 27:29 | 29:30 | 28:54 | 27:47 | 28:49 | 29:35 | 28:24 | |
28:48 | 29:36 | 27:34 | 29:41 | 29:19 | 27:27 | |||||||||||
Captain: Dave Law, Teammates: Sean Calhoun, John Paul Stickle | ||||||||||||||||
2 | 345 | The Hub, Olympic Qualifying. | 16 | 7:42:22 | 28:54 | 25:47 | 26:58 | 28:44 | 30:56 | 28:15 | 27:46 | 29:20 | 30:31 | 28:16 | 27:36 | |
29:44 | 30:52 | 28:35 | 27:36 | 30:15 | 31:11 | |||||||||||
Captain: Andrew Nicholas, Teammates: James Barker, Tom Kasprzyk, Steve Grujic | ||||||||||||||||
3 | 325 | Spokeomotion’s E Team | 16 | 7:58:39 | 29:55 | 26:42 | 29:15 | 29:55 | 30:45 | 28:35 | 30:07 | 30:52 | 30:17 | 28:20 | 30:17 | |
31:43 | 30:39 | 29:11 | 30:28 | 31:31 | 30:02 | |||||||||||
Captain: Sean Mahoney, Teammates: Ray Hawkins, Chris Graham, Matt Saunders | ||||||||||||||||
4 | 346 | Bike Zone | 15 | 7:43:38 | 30:55 | 27:29 | 31:25 | 31:32 | 31:00 | 29:52 | 31:20 | 32:15 | 30:07 | 29:50 | 31:42 | |
32:11 | 29:50 | 30:27 | 32:25 | 32:13 | ||||||||||||
Captain: Bert Slessor, Teammates: Mark McIsaac, Peter Forrest | ||||||||||||||||
5 | 354 | That 70’s Team | 15 | 7:49:58 | 31:20 | 27:05 | 29:57 | 29:52 | 30:00 | 37:06 | 29:42 | 31:31 | 30:07 | 37:43 | 30:23 | |
31:32 | 30:15 | 31:33 | 32:18 | 30:54 | ||||||||||||
Captain: Maurice Haworth, Teammates: Amy white, Chris Pollett, Jay Gardiner | ||||||||||||||||
6 | 512 | Trail Bullies | 14 | 7:28:14 | 32:01 | 28:20 | 31:19 | 32:49 | 33:54 | 29:42 | 31:29 | 33:23 | 33:47 | 30:26 | 31:27 | |
34:06 | 35:16 | 30:31 | 31:45 | |||||||||||||
Captain: Ross Murray, Teammates: Larry Sullivan, Arek Cur, Glenn Goodwin | ||||||||||||||||
7 | 326 | Stuart Olson Aces I | 13 | 7:30:41 | 34:40 | 25:34 | 44:45 | 30:42 | 28:13 | 47:10 | 30:46 | 28:36 | 47:43 | 31:08 | 28:18 | |
48:18 | 31:46 | 27:42 | ||||||||||||||
Captain: Nicholas Carrier, Teammates: Kevin Miller, John Krane | ||||||||||||||||
8 | 332 | Double H−P | 13 | 7:34:16 | 34:57 | 28:33 | 35:25 | 37:36 | 31:00 | 37:41 | 37:54 | 31:10 | 38:14 | 38:16 | 30:22 | |
38:32 | 39:29 | 30:04 | ||||||||||||||
Captain: MarkHamilton, Teammates: Taylor Pieprzak, Jim Hulton | ||||||||||||||||
9 | 327 | Stuart Olson Aces II | 13 | 7:35:08 | 35:01 | 32:11 | 30:27 | 36:55 | 34:01 | 30:15 | 34:47 | 34:30 | 30:33 | 35:56 | 36:48 | |
52:43 | 30:48 | 35:14 | ||||||||||||||
Captain: Michael D’Aoust, Teammates: Serge Gareau, David Girolametto | ||||||||||||||||
10 | 351 | Boosted Boys | 13 | 7:37:29 | 35:11 | 33:57 | 33:52 | 34:22 | 33:55 | 34:40 | 35:23 | 35:53 | 35:03 | 35:15 | 35:19 | |
36:45 | 35:24 | 37:41 | ||||||||||||||
Captain: Rohan Allen, Teammates: Jefrey leong-poi, Shereef Osman | ||||||||||||||||
11 | 306 | OPM − Miltoniners | 13 | 7:47:40 | 35:58 | 33:54 | 36:30 | 37:02 | 34:43 | 36:00 | 36:24 | 35:03 | 35:58 | 35:59 | 35:40 | |
35:22 | 37:29 | 37:36 | ||||||||||||||
Captain: Aris Mangune, Teammates: Rafael Rivera, Chito Zamora, Jez Maglinte | ||||||||||||||||
12 | 313 | Kavish Therapies | 12 | 7:41:50 | 38:29 | 33:00 | 38:11 | 41:23 | 38:54 | 33:38 | 37:15 | 40:34 | 39:20 | 34:01 | 40:04 | |
44:19 | 41:11 | |||||||||||||||
Captain: Dennis Kavish, Teammates: Christine Kavish, Steve Buchmann, Greg Kavish | ||||||||||||||||
13 | 353 | Team Cupcake | 12 | 7:53:24 | 39:27 | 41:04 | 39:45 | 30:29 | 41:13 | 32:44 | 31:24 | 40:34 | 32:57 | 31:47 | 42:11 | |
33:44 | 47:30* | |||||||||||||||
Captain: Jody White, Teammates: Mike Kirkpatrick, Alex Frastacky, Nate Martin | ||||||||||||||||
14 | 309 | Xpress Group Anchors | 11 | 7:26:49 | 40:37 | 33:12 | 50:01 | 39:48 | 40:15 | 34:07 | 58:12 | 37:59 | 39:18 | 36:07 | 38:02 | |
39:48 | ||||||||||||||||
Captain: Ron Uprichard, Teammates: Eric Baetens, Peter Bechard, Mike Cavanaugh | ||||||||||||||||
15 | 324 | Ten Toe Turbo | 9 | 7:45:55 | 51:46 | 42:04 | 58:30 | 1:02:17 | 43:05 | 44:48 | 1:11:10 | 43:31 | 55:30 | 45:00 | ||
Captain: Gary Wing, Teammates: Nolito Teruel, Zeljko Srnic, John Pendlebury |
Rank | Plate | Team | Laps | Elapsed | Average | Lap 1 Lap 11 | Lap 2 Lap 12 | Lap 3 Lap 13 | Lap 4 Lap 14 | Lap 5 Lap 15 | Lap 6 Lap 16 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 349 | Nucking Futs | 16 | 7:56:05 | 29:45 | 27:12 | 27:35 | 28:25 | 32:17 | 30:15 | 28:31 | 28:58 | 31:22 | 30:39 | 28:55 | |
29:16 | 31:22 | 28:44 | 31:14 | 29:52 | 31:28 | |||||||||||
Captain: Ognjen Sokolovic, Teammates: Guy Leclair, James Irwin, Linnley Clarke | ||||||||||||||||
2 | 342 | Ron’s Team | 15 | 7:29:16 | 29:57 | 25:53 | 30:19 | 27:18 | 33:27 | 28:22 | 31:15 | 28:05 | 32:45 | 28:46 | 30:47 | |
