|
|
Rank | Plate | Team | Laps | Elapsed | Average | Lap 1 Lap 11 | Lap 2 Lap 12 | Lap 3 Lap 13 | Lap 4 Lap 14 | Lap 5 Lap 15 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 530 | Skiis&Biikes | 15 | 7:31:08 | 30:05 | 29:35 | 29:50 | 31:13 | 30:57 | 30:05 | 27:07 | 30:18 | 30:09 | 30:25 | 29:28 | |
27:36 | 31:16 | 30:41 | 31:34 | 30:54 | ||||||||||||
Captain: Ron Brand, Teammates: Greg Balmer, Stefan Sojecki, Wayne Bernknoff, Murry Croft | ||||||||||||||||
2 | 507 | OPM − Livestrong | 15 | 7:50:26 | 31:22 | 32:15 | 28:43 | 29:19 | 32:48 | 32:51 | 28:46 | 33:36 | 29:49 | 29:56 | 29:37 | |
30:34 | 31:27 | 32:36 | 33:21 | 34:48 | ||||||||||||
Captain: Edwin Pabitu, Teammates: Carlos Arnaiz, MichaelYbanez, Jefford Cabo, Edwin Ampolitod, Brian Ouano | ||||||||||||||||
3 | 512 | Dirt Pirates | 15 | 7:55:45 | 31:43 | 32:54 | 29:39 | 34:42 | 30:55 | 34:33 | 30:30 | 29:29 | 33:22 | 31:39 | 34:54 | |
29:36 | 29:23 | 34:17 | 31:04 | 28:48 | ||||||||||||
Captain: Mark Edey, Teammates: Philip Teno, Paul Teno, Graham Carnegie, Greg Woitzik | ||||||||||||||||
4 | 508 | OPM − No Pork 4 U | 14 | 7:29:18 | 32:06 | 32:08 | 31:07 | 31:36 | 32:28 | 32:30 | 30:55 | 32:48 | 31:35 | 33:28 | 32:32 | |
30:58 | 32:51 | 32:29 | 31:53 | |||||||||||||
Captain: Mark Sarmiento, Teammates: Nelson Castro, John Paul Cruz, Lyle Bacus, Gabriel San Jose, Michael Medina | ||||||||||||||||
5 | 511 | CMBA | 14 | 7:42:23 | 33:02 | 37:20 | 31:39 | 39:47 | 32:54 | 32:57 | 31:06 | 31:56 | 32:58 | 31:13 | 32:44 | |
31:23 | 31:38 | 33:22 | 31:26 | |||||||||||||
Captain: Peter Yu, Teammates: Charlie Tang, Anthony Fung, Sam Peng, James Kim, Allen Wu | ||||||||||||||||
6 | 509 | OPM − BANAT | 14 | 7:58:19 | 34:10 | 34:52 | 32:01 | 39:41 | 33:36 | 34:35 | 32:51 | 32:35 | 33:15 | 34:27 | 33:40 | |
33:05 | 32:56 | 34:30 | 36:15 | |||||||||||||
Captain: Rogem Demata, Teammates: Zaldy Martinez, Richard Leuterio, Edgar Tolentino, Jap Atienza, Mark Ramos | ||||||||||||||||
7 | 513 | Blackfly racing | 13 | 7:40:04 | 35:23 | 35:05 | 34:37 | 34:08 | 39:22 | 37:32 | 31:40 | 34:23 | 33:59 | 38:46 | 35:15 | |
37:12 | 34:29 | 33:36 | ||||||||||||||
Captain: Chris Haase, Teammates: Jonathan Hufnagel, Chris Pyzer, Chris Fox, Shawn Fowler | ||||||||||||||||
8 | 502 | OPM − Remax Crazy Riders | 13 | 7:59:52 | 36:55 | 45:29 | 36:04 | 38:12 | 34:42 | 33:34 | 39:49 | 36:03 | 36:57 | 34:27 | 33:28 | |
41:02 | 37:10 | 32:55 | ||||||||||||||
Captain: Jayson Dimaculangan, Teammates: Pochie Libunao, Homer Babalo, Dan Hilario, Vince Camua, Henry Dominguez | ||||||||||||||||
9 | 500 | UnChained | 12 | 7:34:03 | 37:50 | 43:05 | 41:57 | 36:49 | 34:18 | 31:49 | 41:41 | 41:30 | 37:27 | 34:41 | 32:16 | |
44:25 | 34:05 | |||||||||||||||
Captain: Craig Rigby, Teammates: Christian Fabel, Mariusz Chodorek, Julian D’errico, Stephen Van Klink | ||||||||||||||||
10 | 501 | Gears for Beers | 12 | 7:58:47 | 39:54 | 38:21 | 37:03* | 34:45 | 46:48 | 33:05 | 36:56 | 34:54 | 42:13 | 34:03 | 37:26 | |
36:31 | 33:47 | |||||||||||||||
Captain: Nicole Ruta, Teammates: Kate Germain, Alison Edgar, Jess Gjertsen, Patty Long | ||||||||||||||||
11 | 506 | PPP − Mr. Swabeh | 11 | 7:15:12 | 39:34 | 43:07 | 36:26 | 39:39 | 35:05 | 48:21 | 42:31 | 39:09 | 37:20 | 39:36 | 34:51 | |
39:07 | ||||||||||||||||
Captain: Louie Aguilar, Teammates: Rolly Perucho, Hermes Bolante, Bernie, Dante Rasing, Jerry | ||||||||||||||||
12 | 505 | Good To Go | 11 | 7:27:03 | 40:38 | 43:48 | 35:20 | 00:07* | 36:59 | 55:48 | 38:16 | 34:48 | 33:42 | 37:47 | 53:15 | |
43:13 | ||||||||||||||||
Captain: Domenic Smarrelli, Teammates: Felix Wedgwood, Tony Francis, Aaron Gradeen, Navid Milani | ||||||||||||||||
13 | 504 | OPM − Padyak Pintados 2 | 11 | 7:33:16 | 41:12 | 37:59 | 38:44 | 38:15 | 43:20 | 41:44 | 54:39 | 35:43 | 39:07 | 37:15 | 45:08 | |
41:22 | ||||||||||||||||
Captain: Derick Casalda, Teammates: Marvin Santos, Rommel Agustin, Benedict Castro, Jonathan Demetillo, Mike Galit | ||||||||||||||||
14 | 510 | PPP − Funtastix 6 | 10 | 6:49:34 | 40:57 | 48:16 | 39:17 | 46:34 | 37:24 | 35:51 | 44:02 | 39:10 | 45:51 | 36:24 | 36:45 | |
Captain: Robert Pamplona, Teammates: Arlie Kadri, Christina Kadri, Stephen Stotland, Abmel Romero, Jover Larcada | ||||||||||||||||
15 | 503 | Padyak Pintados | 9 | 7:19:54 | 48:53 | 50:45 | 31:00 | 35:27 | 59:48 | 30:30* | 50:22 | 35:25 | 58:31 | 31:07 | ||
Captain: Ismael de Leon, Teammates: Alejandro Umerez, Rey Buquid, Kenneth Nunez, Jayson King, Manny Serrano |
Rank | Plate | Team | Laps | Elapsed | Average | Lap 1 Lap 11 | Lap 2 Lap 12 | Lap 3 Lap 13 | Lap 4 Lap 14 | Lap 5 Lap 15 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 514 | SHCC Drunk & Disorderly | 15 | 7:42:38 | 30:51 | 31:28 | 30:59 | 29:57 | 30:03 | 33:18 | 32:04 | 30:23 | 29:45 | 30:17 | 29:56 | |
32:52 | 30:41 | 29:59 | 30:10 | 30:46 | ||||||||||||
Captain: Tim Breadman, Teammates: Ed Hudson, Isaac Goertz, Brayden Hudson, Kenny Thornton, Johnny Hipwell | ||||||||||||||||
2 | 531 | LTP Sports | 14 | 7:32:58 | 32:21 | 26:51 | 25:54 | 29:10 | 35:29 | 35:33 | 32:52 | 33:56 | 28:22 | 35:30 | 27:58 | |
40:50 | 35:02 | 32:39 | 32:52 | |||||||||||||
Captain: Kevin Haviland, Teammates: Andrew Watson, Sean Benvie, Marc Nadeau, David Kudo, Barry Pankew | ||||||||||||||||
3 | 515 | OPM − Adobo Boyz | 11 | 7:26:53 | 40:38 | 39:29 | 39:38 | 44:01 | 36:54 | 38:37 | 51:18 | 36:19 | 40:14 | 44:18 | 36:58 | |
39:07 | ||||||||||||||||
Captain: Noriel Dela Torre, Teammates: Roderick Saliendra, Jovie Dela Cruz, Kristoffer Colisao, Benito David, Andrew Jay Cordero | ||||||||||||||||
4 | 516 | PPP − Team Kambyo | 10 | 7:48:08 | 46:49 | 49:21 | 1:09:57 | 33:25 | 45:12 | 1:00:34 | 45:14 | 34:00 | 43:41 | 50:31 | 36:13 | |
Captain: Chad Crisostomo, Teammates: Mel de Jesus, Boom Salvador, Angelito Licop, Angel Licop, Micor Hechanova |
Rank | Plate | Team | Laps | Elapsed | Average | Lap 1 Lap 11 | Lap 2 Lap 12 | Lap 3 Lap 13 | Lap 4 Lap 14 | Lap 5 Lap 15 | Lap 6 Lap 16 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 342 | Cyclepath Oakville − Youth | 16 | 7:51:53 | 29:30 | 28:40 | 27:41 | 31:55 | 28:12 | 27:45 | 29:53 | 32:07 | 27:40 | 28:20 | 29:52 | |
32:28 | 28:36 | 27:40 | 32:46 | 30:43 | 27:35 | |||||||||||
Captain: Levi Ogryzlo, Teammates: Ethan Shaw, Hudson Ng, Nick Diniz | ||||||||||||||||
2 | 424 | Energy Fitness WolfPak | 15 | 7:51:23 | 31:26 | 27:15 | 26:50 | 31:41 | 34:06 | 33:13 | 28:25 | 31:26 | 32:15 | 33:06 | 33:59 | |
27:26 | 32:25 | 34:08 | 35:21 | 29:47 | ||||||||||||
Captain: Richie McGarr, Teammates: Melanie Goertz, Katlyn Dundas, Alex Schmidt | ||||||||||||||||
3 | 315 | Lords of the Chain Ring | 13 | 7:27:00 | 34:23 | 35:01 | 32:19 | 33:46 | 33:36 | 34:14 | 34:06 | 33:49 | 35:18 | 36:04 | 34:59 | |
35:55 | 34:01 | 33:52 | ||||||||||||||
Captain: Cooper DeHaan, Teammates: Tilson DeHaan, Ian Ackert, Alex Mysko | ||||||||||||||||
4 | 350 | Single Track Minds | 12 | 7:46:08 | 38:51 | 34:49 | 35:44 | 43:54 | 43:15 | 30:44 | 37:13 | 45:05 | 48:05 | 30:24 | 38:12 | |
48:02 | 30:41 | |||||||||||||||
Captain: Mike Framst, Teammates: Isaac Framst, Jack Framst, Matthew Framst | ||||||||||||||||
5 | 340 | Dynamite Souls | 11 | 7:57:25 | 43:24 | 42:29 | 38:02 | 39:48 | 53:07 | 42:32 | 39:28 | 42:08 | 52:48 | 44:58 | 39:43 | |
42:22 | ||||||||||||||||
Captain: Jacob Barnes, Teammates: Jonathan Stone, Sydney Stone, Cody | ||||||||||||||||
6 | 326 | BCLT Destroyers | 10 | 7:31:26 | 45:09 | 35:34 | 35:41 | 40:00 | 37:25 | 33:21 | 35:15 | 36:19* | 33:02 | 35:07 | 37:30* | |
Captain: Theron Inglis, Teammates: Colton Bartholomew, Brett Lancaster, Lucas Barnes | ||||||||||||||||
7 | 361 | Curly Whales | 6 | 7:07:36 | 1:11:16 | 55:08 | 1:06:43* | 55:17 | 56:33 | 1:17:47 | 53:55 | |||||
Captain: Joergen Klakulak, Teammates: Sam Redman, Vinay Gullapalli |
Rank | Plate | Team | Laps | Elapsed | Average | Lap 1 Lap 11 | Lap 2 Lap 12 | Lap 3 Lap 13 | Lap 4 Lap 14 | Lap 5 Lap 15 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 367 | Trek Store Young | 15 | 7:44:28 | 30:58 | 32:53 | 30:51 | 31:01 | 30:49 | 30:24 | 31:46 | 32:04 | 31:18 | 33:05 | 30:14 | |
31:24 | 30:20 | 31:56 | 29:11 | 27:12 | ||||||||||||
Captain: Jeremy Simmons, Teammates: Graham Woods, Kaleb Hellriech, Aiden Crawley | ||||||||||||||||
2 | 355 | Centurion Last Place | 15 | 7:44:29 | 30:58 | 41:31 | 32:54 | 30:37 | 30:07 | 28:32 | 39:39 | 28:50 | 29:37 | 27:32 | 31:03 | |
28:44 | 30:31 | 28:10 | 29:24 | 27:18 | ||||||||||||
Captain: Taylor McDowell, Teammates: Nathan McDowell, Tristan Spurr, Jacob McClelland | ||||||||||||||||
3 | 322 | Diamond Tiger | 14 | 7:38:03 | 32:43 | 31:35 | 35:09 | 31:13 | 30:39 | 34:01 | 31:47 | 30:48 | 35:08 | 32:31 | 31:40 | |
34:08 | 32:31 | 34:25 | 32:28 | |||||||||||||
Captain: Matt Stetson, Teammates: Dustin Pearson, Ryan Sutherland, Andy Galley | ||||||||||||||||
4 | 346 | The Avengers (THT) | 12 | 7:52:50 | 39:24 | 32:09 | 41:25 | 43:44 | 45:59 | 34:56 | 41:43 | 44:12 | 48:47 | 32:37 | 32:03 | |
43:37 | 31:38 | |||||||||||||||
Captain: Liam Ryan, Teammates: Ray Ryan, Foxton Lankin, Kevin Lankin | ||||||||||||||||
5 | 417 | Brooklawn Bandits | 11 | 7:50:52 | 42:48 | 35:31 | 39:05 | 53:04 | 33:03 | 41:39 | 35:41 | 50:52 | 45:05 | 34:14 | 55:27 | |
47:11 | ||||||||||||||||
Captain: Spencer Roberton, Teammates: Jack Roberton, Don Roberton, Matt De Vuono | ||||||||||||||||
6 | 335 | Lambados | 10 | 7:23:46 | 44:23 | 47:52 | 47:39 | 41:59 | 40:43 | 51:05 | 40:05 | 42:14 | 51:23 | 36:41 | 44:05 | |
Captain: George Holicka, Teammates: Caroline Holicka, Martin Holicka, Adam Chocina |
Rank | Plate | Team | Laps | Elapsed | Average | Lap 1 Lap 11 | Lap 2 Lap 12 | Lap 3 Lap 13 | Lap 4 Lap 14 | Lap 5 Lap 15 | Lap 6 Lap 16 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 365 | Trek Store Fast | 16 | 7:42:15 | 28:53 | 27:23 | 26:43 | 27:48 | 33:13 | 27:14 | 28:03 | 27:37 | 27:12 | 28:23 | 28:19 | |
32:29 | 32:22 | 27:44 | 26:49 | 27:57 | 32:59 | |||||||||||
Captain: Jon Barnes, Teammates: Steve Heck, Tyler Orschell, Sarah Fabro | ||||||||||||||||
2 | 535 | Team Progressive P/b Superfly / Maverix Racing | 16 | 7:46:52 | 29:11 | 29:47 | 28:03 | 28:31 | 30:12 | 29:18 | 27:56 | 28:26 | 29:54 | 29:43 | 27:45 | |
28:15 | 29:39 | 30:12 | 29:55 | 29:16 | 30:00 | |||||||||||
Captain: Jay Ennis, Teammates: Michael Davidson, Peter Honig, Jan Kocemba | ||||||||||||||||
3 | 359 | Team Apollo | 16 | 7:51:41 | 29:29 | 27:12 | 30:33 | 28:42 | 29:44 | 27:53 | 29:36 | 30:42 | 30:26 | 29:36 | 28:10 | |
31:26 | 30:03 | 29:06 | 28:00 | 31:24 | 29:08 | |||||||||||
Captain: Alex James, Teammates: Steve Good, Dan Souter, Stu Alp | ||||||||||||||||
4 | 370 | Unruly Racing | 16 | 7:58:28 | 29:54 | 31:01 | 29:45 | 28:55 | 30:43 | 30:09 | 29:20 | 28:56 | 30:24 | 30:09 | 29:48 | |
28:58 | 30:33 | 30:15 | 30:02 | 29:21 | 30:09 | |||||||||||
Captain: Marc Sherman, Teammates: Brad Laporte, Brian Warkentin, Ryan Daiber | ||||||||||||||||
5 | 344 | Black Fly Racing 76ers | 14 | 7:45:31 | 33:15 | 32:59 | 31:34 | 35:03 | 34:29 | 30:53 | 31:56 | 34:41 | 35:17 | 31:42 | 31:38 | |
35:32 | 35:12 | 32:21 | 32:14 | |||||||||||||
Captain: Marty Vanderhoek, Teammates: Cam MacDonald, Ryan Stitt, John Lamey | ||||||||||||||||
6 | 354 | Team Van Go | 14 | 7:55:42 | 33:59 | 35:29 | 32:30 | 33:38 | 36:01 | 32:38 | 31:44 | 34:14 | 34:22 | 33:39 | 31:52 | |
35:41 | 36:10 | 34:47 | 32:57 | |||||||||||||
Captain: Chris Sheriffs, Teammates: Tyler Hollema, Andrew Sheriffs, Taylor Holmes | ||||||||||||||||
7 | 319 | Ham Hock Express | 14 | 7:55:47 | 33:59 | 38:41 | 32:37 | 33:45 | 34:47 | 33:01 | 33:26 | 34:09 | 34:50 | 33:26 | 31:51 | |
35:49 | 34:38 | 33:18 | 31:29 | |||||||||||||
Captain: Benjamin Kroetsch, Teammates: Jeff Kroetsch, Patrick Kroetsch, Dave Upper | ||||||||||||||||
8 | 328 | The Honey Badgers | 13 | 7:27:09 | 34:24 | 31:59 | 28:57 | 43:49 | 34:29 | 29:52 | 29:41 | 35:14 | 34:11 | 31:30 | 35:11 | |
36:18 | 34:55 | 41:03 | ||||||||||||||
Captain: Chris Ivey, Teammates: Trevor Charles, Katherine Ivey, Chad Madaleno | ||||||||||||||||
9 | 375 | Prancing Elephants | 13 | 7:34:26 | 34:57 | 31:11 | 34:42 | 38:04 | 30:36 | 34:47 | 39:34 | 31:19 | 35:29 | 40:08 | 30:08 | |
36:35 | 39:56 | 31:57 | ||||||||||||||
Captain: Brian Landry, Teammates: Stephen Burnside, Alex Pacheco | ||||||||||||||||
10 | 412 | Sudbury Rocks | 13 | 7:36:45 | 35:08 | 41:05 | 37:58 | 31:31 | 32:00 | 33:48 | 37:19 | 35:31 | 31:35 | 36:25 | 38:00 | |
31:58 | 31:48 | 37:47 | ||||||||||||||
Captain: Andrew Noob, Teammates: Tim Kingshott, Grant Lemmon, Nichoclas Noob | ||||||||||||||||
11 | 317 | Flat Pedal Chachies | 13 | 7:40:25 | 35:25 | 35:01 | 40:02 | 32:14 | 32:36 | 33:45 | 41:50 | 33:01 | 32:32 | 33:32 | 46:20 | |
33:34 | 31:51 | 34:07 | ||||||||||||||
Captain: Miro Zgavc, Teammates: Marc Sinclair, Rob Liver, Scott Cameron | ||||||||||||||||
12 | 345 | The Swalls 1 | 13 | 7:40:34 | 35:26 | 37:35 | 34:27 | 32:56 | 34:57 | 38:45 | 33:14 | 35:10 | 35:08 | 34:23 | 35:27 | |
35:48 | 35:22 | 37:22 | ||||||||||||||
Captain: Jerome Michaud, Teammates: Dave Dunn, Colin Murray, Brodie | ||||||||||||||||
13 | 357 | B TEAM with Ian | 13 | 7:42:49 | 35:36 | 41:55 | 31:55 | 59:13 | 30:37 | 33:49 | 36:20 | 29:36 | 31:02 | 35:52 | 30:58 | |
31:41 | 38:58 | 30:53 | ||||||||||||||
Captain: James Gildiner, Teammates: Dan Moore, Dave Coughlin, Ian Mackfly | ||||||||||||||||
14 | 371 | Riding Like It’s 1999 | 13 | 7:43:57 | 35:41 | 44:17 | 35:33 | 33:25 | 37:20 | 33:32 | 34:14 | 32:36 | 36:22 | 34:41 | 34:19 | |
32:56 | 38:47 | 35:55 | ||||||||||||||
Captain: Joel Ziegler, Teammates: Chris Scott, Mark Salmoni, Richard Fries | ||||||||||||||||
15 | 318 | Two beards and a baby face | 13 | 7:56:35 | 36:40 | 47:31 | 34:08 | 35:36 | 38:12 | 32:36 | 35:19 | 39:25 | 35:11 | 35:52 | 38:13 | |
34:09 | 36:54 | 33:29 | ||||||||||||||
Captain: Thomas Unwin, Teammates: Brandon McGuire, Colin Grant | ||||||||||||||||
16 | 323 | 3 Tired Dads | 13 | 7:59:51 | 36:55 | 40:01 | 35:03 | 36:54 | 37:09 | 34:13 | 34:46 | 38:26 | 34:25 | 36:16 | 41:18 | |
36:16 | 38:30 | 36:34 | ||||||||||||||
Captain: Jonathan Smithson, Teammates: Andrew Primmer, Franco Gobbato | ||||||||||||||||
17 | 422 | PPT Boys | 12 | 7:28:34 | 37:23 | 45:40 | 33:41 | 37:27 | 36:04 | 40:28 | 32:08 | 36:37 | 36:16 | 41:24 | 32:31 | |
39:15 | 37:03 | |||||||||||||||
Captain: John Sambrito, Teammates: Harry Nanes, Carlo Carandang, Lester Abello | ||||||||||||||||
18 | 369 | OPM − #SigeNaNgaIsangIkotPa | 12 | 7:28:54 | 37:24 | 36:43 | 38:57 | 36:51 | 33:22 | 37:39 | 41:43 | 34:03 | 39:22 | 37:03 | 36:36 | |
39:55 | 36:40 | |||||||||||||||
Captain: Eric Caliston, Teammates: Fredrick Betonio, Marvin Gelacio, John Dominic Valdez | ||||||||||||||||
19 | 348 | Male Order Ride | 12 | 7:43:28 | 38:37 | 42:13 | 33:47 | 35:15 | 32:54 | 34:56 | 35:18 | 39:51 | 1:01:51 | 34:19 | 36:01 | |
37:09 | 39:54 | |||||||||||||||
Captain: Michael Rowland, Teammates: Paula Rowland, Darryl Hatzlhoffer | ||||||||||||||||
20 | 351 | 3 Old Guys And One Punk Kid | 12 | 7:47:59 | 39:00 | 40:33 | 42:52 | 39:10 | 33:13 | 34:46 | 39:10 | 43:15 | 41:04 | 33:12 | 38:19 | |
41:11 | 41:14 | |||||||||||||||
Captain: Mark Ramsay, Teammates: Steve Perkins, Larry Kovac, Noah Ramsay | ||||||||||||||||
21 | 324 | Who wants a moustache ride? | 12 | 7:55:11 | 39:36 | 47:55 | 34:32 | 39:37 | 39:14 | 35:53 | 42:25 | 42:35 | 34:43 | 39:18 | 42:04 | |
35:51 | 41:04 | |||||||||||||||
Captain: Ed Wozney, Teammates: Chris Kmiec, BJ Smith | ||||||||||||||||
22 | 339 | The Swalls 2 | 12 | 7:55:51 | 39:39 | 37:43 | 44:20 | 38:38 | 39:25 | 34:38 | 46:04 | 37:15 | 38:42 | 35:14 | 46:58 | |
40:21 | 36:33 | |||||||||||||||
Captain: Steve Bonitatibus, Teammates: Riley Dunn, Rio Hoshino, Doodie Armstrong | ||||||||||||||||
23 | 411 | Motley Crew | 11 | 7:20:10 | 40:01 | 42:53 | 36:19 | 41:16 | 39:29 | 35:38 | 41:33 | 39:37 | 38:34 | 44:28 | 41:41 | |
38:42 | ||||||||||||||||
Captain: Michelle Schultz, Teammates: Leo nardo Araya, Andrew Cavanagh | ||||||||||||||||
24 | 334 | Peebs’ Pedals | 11 | 7:23:22 | 40:18 | 41:32 | 39:33 | 35:29 | 48:50 | 36:34 | 38:38 | 36:54 | 51:47 | 36:39 | 40:21 | |
37:05 | ||||||||||||||||
Captain: Brian Peebles, Teammates: Ed Bandurka, John Ramos, Michael Carusi | ||||||||||||||||
25 | 358 | WCC MBC − My Birthday Crew | 11 | 7:30:52 | 40:59 | 58:16 | 30:23 | 37:34 | 33:59 | 30:48 | 36:50 | 34:20 | 31:00 | 31:24 | 41:00 | |
1:25:18 | ||||||||||||||||
Captain: Christian Eilers, Teammates: Hendrik Eilers, Ignacio Castillo, Philip Sheffield | ||||||||||||||||
26 | 311 | King Lion Cycle | 11 | 7:39:20 | 41:45 | 49:27 | 51:40 | 41:18 | 32:46 | 44:38 | 36:05 | 55:22 | 32:26 | 45:43 | 37:08 | |
32:47 | ||||||||||||||||
Captain: Bart Aniol, Teammates: Alessandro Paladino, Jeff Knags, Daniel Lau | ||||||||||||||||
27 | 327 | Rolling Storm | 11 | 7:40:54 | 41:54 | 41:42 | 42:00 | 47:29 | 41:21 | 34:26 | 40:29 | 48:11 | 39:28 | 36:31 | 40:44 | |
48:33 | ||||||||||||||||
Captain: Terry Eizenga, Teammates: Josh Eizenga, Steve Wynn, Daniel Wynn | ||||||||||||||||
28 | 349 | Mail Order B−Ride | 11 | 7:41:47 | 41:59 | 43:12 | 36:39 | 50:42 | 38:02 | 37:44 | 48:22 | 38:12 | 35:55 | 55:42 | 40:07 | |
37:10 | ||||||||||||||||
Captain: Paula Rowland, Riders: Dan Chenier, Ron Death, Topher Stevens, Alain Rule | ||||||||||||||||
29 | 421 | Porco de Lamas 2 | 11 | 7:51:42 | 42:53 | 38:16 | 39:02 | 51:59 | 35:35 | 36:31 | 55:27 | 35:27 | 39:13 | 58:09 | 36:26 | |
45:37 | ||||||||||||||||
Captain: Dan Silva, Teammates: Ryan Gibson, Kris White | ||||||||||||||||
30 | 336 | The G.A.P. | 10 | 7:30:27 | 45:03 | 45:24 | 56:43 | 40:10 | 40:20 | 38:56 | 44:14 | 53:40 | 42:01 | 41:03 | 47:56 | |
Captain: Tim Gyarmati, Teammates: Steve Priske, Mitch Akerman, Carrie Hatzlhoffer | ||||||||||||||||
31 | 343 | 4−Play | 10 | 7:37:22 | 45:44 | 40:15 | 55:32 | 44:08 | 41:12 | 35:02 | 55:53 | 48:28 | 42:29 | 36:19 | 58:04 | |
Captain: Dave Barwick, Teammates: Linda Kosokowsky, James Thornton, Luke Connick |
Rank | Plate | Team | Laps | Elapsed | Average | Lap 1 Lap 11 | Lap 2 Lap 12 | Lap 3 Lap 13 | Lap 4 Lap 14 | Lap 5 Lap 15 | Lap 6 Lap 16 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 333 | Bike Zone Rebels | 16 | 7:38:49 | 28:41 | 27:58 | 27:25 | 29:32 | 29:06 | 27:40 | 29:29 | 27:38 | 28:17 | 29:11 | 27:40 | |
28:05 | 30:15 | 28:20 | 29:16 | 30:44 | 28:13 | |||||||||||
Captain: Dave Law, Teammates: Sean Calhoun, John Paul Stickle | ||||||||||||||||
2 | 356 | Team Alpha | 15 | 7:38:43 | 30:35 | 32:16 | 28:37 | 30:07 | 31:52 | 30:36 | 29:20 | 30:29 | 31:31 | 30:57 | 29:27 | |
30:39 | 31:31 | 31:19 | 29:22 | 30:40 | ||||||||||||
Captain: James Barry, Teammates: Deryk Clark, Matt Goad, Ian MacPherson | ||||||||||||||||
3 | 353 | Wednesday Nite Specials | 15 | 7:42:52 | 30:51 | 29:59 | 29:31 | 31:07 | 32:12 | 30:01 | 29:51 | 31:46 | 32:27 | 30:33 | 29:37 | |
31:15 | 33:21 | 30:49 | 29:49 | 30:34 | ||||||||||||
Captain: Gordon Ruder, Teammates: Rob hynd, Arek Cur, Lubomir Jirasek | ||||||||||||||||
4 | 330 | Xpress Group | 15 | 7:43:33 | 30:54 | 30:02 | 30:50 | 31:56 | 28:50 | 30:33 | 32:19 | 29:03 | 30:54 | 32:24 | 29:28 | |
31:04 | 32:35 | 30:00 | 31:27 | 32:08 | ||||||||||||
Captain: Jeff Libby, Teammates: Josh O’Neil, Paul Sovran | ||||||||||||||||
5 | 338 | Guys Day out | 15 | 7:57:13 | 31:49 | 30:03 | 32:08 | 32:53 | 32:32 | 28:56 | 32:55 | 32:27 | 33:03 | 29:00 | 32:50 | |
32:18 | 33:34 | 29:01 | 33:14 | 32:19 | ||||||||||||
Captain: John Shier, Teammates: Jeff Buchan, Ian Gvozdek | ||||||||||||||||
6 | 360 | Team KHS | 14 | 7:32:57 | 32:21 | 33:38 | 29:35 | 33:08 | 34:21 | 30:01 | 29:36 | 34:28 | 34:46 | 31:04 | 30:29 | |
34:49 | 35:01 | 30:44 | 31:17 | |||||||||||||
Captain: Terry Porter, Teammates: Ryan James, Mark Chapell, Les Suter | ||||||||||||||||
7 | 332 | Grey Flys | 13 | 7:34:21 | 34:57 | 32:03 | 31:14 | 34:35 | 32:54 | 31:23 | 31:28 | 34:09 | 31:55 | 31:09 | 32:36 | |
1:07:13 | 31:21 | 32:21 | ||||||||||||||
Captain: Adam Herring, Teammates: Stephen, Chrissy B, Dean | ||||||||||||||||
8 | 352 | Team Van Gone | 13 | 7:34:49 | 34:59 | 31:55 | 37:50 | 34:56 | 35:11 | 30:28 | 39:03 | 34:23 | 38:07 | 30:49 | 38:19 | |
34:50 | 37:02 | 31:56 | ||||||||||||||
Captain: Mark Train, Teammates: Bernie Vander Meer, Keith Gibson, Chris Wurtz | ||||||||||||||||
9 | 372 | Ride It Like You Stole It | 13 | 7:41:50 | 35:32 | 39:00 | 34:54 | 31:21 | 39:42 | 36:55 | 34:37 | 30:58 | 39:38 | 37:37 | 35:07 | |
30:08 | 40:57 | 30:56 | ||||||||||||||
Captain: Garry Boychuck, Teammates: Joel Hawkins, Troy Leyburne, Jim O’Rourke | ||||||||||||||||
10 | 374 | Spinology 101 | 13 | 7:53:07 | 36:24 | 34:55 | 35:18 | 36:43 | 42:59 | 29:56 | 38:30 | 37:09 | 45:17 | 31:43 | 38:46 | |
31:10 | 38:48 | 31:53 | ||||||||||||||
Captain: Jim Duffy, Teammates: Paul Simms, Laura Page-Moon, Logan Duffy | ||||||||||||||||
11 | 341 | Team Vango 2Go | 13 | 7:56:28 | 36:39 | 41:12 | 35:06 | 35:00 | 37:26 | 36:21 | 33:20 | 34:56 | 38:02 | 37:18 | 34:59 | |
36:10 | 38:42 | 37:56 | ||||||||||||||
Captain: Don Legere, Teammates: Chris Belanger, Craig Newland, Dan Marceau | ||||||||||||||||
