TREK WEDNESDAY NIGHT MTB RACES
Black Tooth Grin, Barrie, June 15, 2016

OFFICIAL RESULTS 10.50 Km OVERALL SERIOUS
RK PLATE NUM PARTICIPANT NAME+SURNAME TEAM FINISH --DIFF-- AV KM/H %
1 25 Will Smith SERIES 0:28:22.1 22.21 100.00
2 177 Felix Drozdow SERIES 0:28:51.7 0:00:29.6 21.83 98.29
3 454 Taylor McDowell SERIES 0:29:08.3 0:00:46.2 21.62 97.35
4 1 Jacob McClelland SERIES 0:29:09.5 0:00:47.4 21.61 97.29
5 150 Jeremy Simmons SERIES 0:29:40.4 0:01:18.3 21.23 95.60
6 111 Bill Trayling 0:29:47.3 0:01:25.2 21.15 95.23
7 91 Gavin Steciuk SERIES 0:30:28.8 0:02:06.7 20.67 93.07
8 146 Murray Solem SERIES 0:30:29.3 0:02:07.2 20.66 93.04
9 286 Mike Edwards 0:30:30.7 0:02:08.6 20.65 92.97
10 30 Denver Poole SERIES 0:30:32.1 0:02:10.0 20.63 92.90
11 118 Logan Duffy SERIES 0:30:55.4 0:02:33.3 20.37 91.73
12 69 Sebastian Drozdow SERIES 0:31:18.3 0:02:56.2 20.12 90.61
13 133 Trevor Charles 0:32:04.0 0:03:41.9 19.65 88.46
14 122 Ryan Kelly 0:32:11.1 0:03:49.0 19.57 88.14
15 369 Eric Wuergler SERIES 0:32:36.8 0:04:14.7 19.32 86.98
16 308 Philip Montgomery 0:33:04.7 0:04:42.6 19.05 85.76
17 223 Tom Leblond SERIES 0:33:06.9 0:04:44.8 19.02 85.66
18 422 David Galos SERIES 0:33:22.7 0:05:00.6 18.87 84.99
19 270 Sam Farrell SERIES 0:33:23.6 0:05:01.5 18.87 84.95
20 153 Mark Sternberg SERIES 0:33:30.3 0:05:08.2 18.80 84.66
21 347 Michael Smvcka 0:33:32.3 0:05:10.2 18.78 84.58
22 307 Ian Hopkins 0:33:34.7 0:05:12.6 18.76 84.48
23 350 Liam Kinkade 0:33:38.2 0:05:16.1 18.73 84.33
24 87 Brett Lancaster SERIES 0:33:39.8 0:05:17.7 18.71 84.27
25 171 * Elli Clark SERIES 0:33:54.7 0:05:32.6 18.58 83.65
26 89 * Ava Holmgren SERIES 0:33:55.5 0:05:33.4 18.57 83.62
27 346 Daniel Montrose 0:34:41.1 0:06:19.0 18.16 81.78
28 257 * Becky Law SERIES 0:34:54.7 0:06:32.6 18.05 81.25
29 19 * Sandy Metzger SERIES 0:34:57.1 0:06:35.0 18.02 81.16
30 34 Noah Gaetz SERIES 0:34:58.0 0:06:35.9 18.02 81.12
31 85 * Dana Gilligan SERIES 0:35:00.2 0:06:38.1 18.00 81.04
32 142 * Sarah Fabbro SERIES 0:35:01.3 0:06:39.2 17.99 81.00
33 172 Nathan McDowell SERIES 0:35:02.4 0:06:40.3 17.98 80.95
34 71 Graeme Steciuk SERIES 0:35:03.1 0:06:41.0 17.97 80.93
35 155 Ed Davis 0:35:08.2 0:06:46.1 17.93 80.73
36 404 Doug Woods SERIES 0:35:59.5 0:07:37.4 17.50 78.81
37 51 John DeHaan SERIES 0:36:00.3 0:07:38.2 17.50 78.78
38 151 Mark Heseltine 0:36:03.0 0:07:40.9 17.48 78.69
39 643 Chris Zimmermann 0:36:08.1 0:07:46.0 17.43 78.50
40 92 * Isabella Holmgren SERIES 0:36:24.8 0:08:02.7 17.30 77.90
41 70 Lucas Norman SERIES 0:36:25.6 0:08:03.5 17.30 77.87
42 117 James Hilverda SERIES 0:36:28.7 0:08:06.6 17.27 77.76
43 37 Milo Nixon SERIES 0:36:39.8 0:08:17.7 17.18 77.37
44 84 * Kelly Lawson SERIES 0:36:42.6 0:08:20.5 17.16 77.27
45 94 Cody Love SERIES 0:37:28.3 0:09:06.2 16.81 75.70
46 217 Rich Guiot 0:37:46.1 0:09:24.0 16.68 75.11
47 226 * Hannah Clarke SERIES 0:37:56.0 0:09:33.9 16.61 74.78
48 68 * Janelle Anderson SERIES 0:38:17.0 0:09:54.9 16.46 74.10
49 204 Liam Ryan SERIES 0:38:56.2 0:10:34.1 16.18 72.85
50 238 Hugh Coleman SERIES 0:39:02.4 0:10:40.3 16.14 72.66
51 185 John Tjeerdsma 0:40:42.9 0:12:20.8 15.47 69.67
52 66 Geoff Taylor 0:41:04.6 0:12:42.5 15.34 69.06
53 444 Foxton Lankin SERIES 0:41:48.1 0:13:26.0 15.07 67.86
54 13 Taylor Pieprzak SERIES 0:41:48.7 0:13:26.6 15.07 67.84
55 33 * Tammy Frazer 0:41:52.4 0:13:30.3 15.05 67.74
56 39 * Valerie Leonard SERIES 0:41:54.8 0:13:32.7 15.03 67.68
57 76 Jim Hamilton SERIES 0:42:50.8 0:14:28.7 14.70 66.20
58 499 David McLean SERIES 0:45:17.1 0:16:55.0 13.91 62.64
59 160 * Janet Duffy SERIES 0:47:07.3 0:18:45.2 13.37 60.20
60 352 Griffin Bailey 0:49:10.8 0:20:48.7 12.81 57.68
61 498 Charlie DeVillers SERIES 1:00:15.3 0:31:53.2 10.46 47.08
62 474 Martin DeVillers SERIES 1:00:16.1 0:31:54.0 10.45 47.07
2 Thomas Hulton SERIES D N F ---------- -----
99 Jonathon Stones SERIES D N F ---------- -----

Return to Master Meet List