RK | PLATE NUM | PARTICIPANT NAME+SURNAME | TEAM | | FINISH | --DIFF-- | AV KM/H | | | % |
1 | 62 | Theodore DeGroote | SERIES | | 0:16:06.9 | | 22.34 | | | 100.00 |
2 | 121 | Reid MacKinnon | SERIES | | 0:18:35.2 | 0:02:28.3 | 19.37 | | | 86.70 |
3 | 16 | * Stephanie Lee | SERIES | | 0:18:38.6 | 0:02:31.7 | 19.31 | | | 86.43 |
4 | 297 | Matthew Hoefer | | | 0:19:28.1 | 0:03:21.2 | 18.49 | | | 82.77 |
5 | 107 | * Sydney Stones | SERIES | | 0:19:51.9 | 0:03:45.0 | 18.12 | | | 81.12 |
6 | 235 | Jaxon Hekkenberg | SERIES | | 0:20:16.8 | 0:04:09.9 | 17.75 | | | 79.46 |
7 | 236 | Rob Hekkenberg | SERIES | | 0:20:17.7 | 0:04:10.8 | 17.74 | | | 79.40 |
8 | 190 | Nicholas Hoefer | SERIES | | 0:20:23.1 | 0:04:16.2 | 17.66 | | | 79.05 |
9 | 340 | Tyson Jordan | | | 0:21:46.8 | 0:05:39.9 | 16.53 | | | 73.98 |
10 | 119 | Jonah Solem | SERIES | | 0:21:48.7 | 0:05:41.8 | 16.50 | | | 73.88 |
11 | 342 | Reagan Scott | SERIES | | 0:21:49.8 | 0:05:42.9 | 16.49 | | | 73.82 |
12 | 138 | Lucas Turner | SERIES | | 0:21:51.4 | 0:05:44.5 | 16.47 | | | 73.73 |
13 | 17 | Owen Anderson | | | 0:21:52.3 | 0:05:45.4 | 16.46 | | | 73.67 |
14 | 61 | Carlyle DeGroote | SERIES | | 0:21:54.5 | 0:05:47.6 | 16.43 | | | 73.55 |
15 | 341 | Connor Scott | SERIES | | 0:21:57.5 | 0:05:50.6 | 16.39 | | | 73.38 |
16 | 334 | Holden Kidner | | | 0:22:12.0 | 0:06:05.1 | 16.22 | | | 72.59 |
17 | 41 | Cameron Dunlop | SERIES | | 0:22:12.9 | 0:06:06.0 | 16.21 | | | 72.54 |
18 | 43 | Garrett Dunlop | SERIES | | 0:22:14.5 | 0:06:07.6 | 16.19 | | | 72.45 |
19 | 132 | Mason Charles | | | 0:23:05.9 | 0:06:59.0 | 15.59 | | | 69.76 |
20 | 262 | *Laine Bradley | SERIES | | 0:23:24.2 | 0:07:17.3 | 15.38 | | | 68.85 |
21 | 348 | Kyle Pretty | | | 0:23:46.7 | 0:07:39.8 | 15.14 | | | 67.77 |
22 | 48 | Indiana Abram | SERIES | | 0:23:57.0 | 0:07:50.1 | 15.03 | | | 67.28 |
23 | 42 | Oliver Cripps | SERIES | | 0:24:32.3 | 0:08:25.4 | 14.67 | | | 65.67 |
24 | 157 | Jack Poissant | SERIES | | 0:24:35.6 | 0:08:28.7 | 14.64 | | | 65.52 |
25 | 100 | Ewan Verheyen | SERIES | | 0:24:37.4 | 0:08:30.5 | 14.62 | | | 65.44 |
26 | 149 | Keiran Inglis | SERIES | | 0:24:38.4 | 0:08:31.5 | 14.61 | | | 65.40 |
27 | 310 | * Maea Knights | | | 0:25:07.8 | 0:09:00.9 | 14.33 | | | 64.12 |
28 | 212 | * Holly Ryan | SERIES | | 0:25:30.3 | 0:09:23.4 | 14.11 | | | 63.18 |
29 | 468 | Colton McLean | SERIES | | 0:25:37.0 | 0:09:30.1 | 14.05 | | | 62.90 |
30 | 40 | * Holly McLean | SERIES | | 0:25:38.2 | 0:09:31.3 | 14.04 | | | 62.85 |
31 | 113 | Cole Thistlethwaite | | | 0:25:42.3 | 0:09:35.4 | 14.01 | | | 62.69 |
32 | 261 | Jake Bradley | SERIES | | 0:26:25.4 | 0:10:18.5 | 13.62 | | | 60.98 |
33 | 293 | RayRay Gingras | | | 0:26:28.4 | 0:10:21.5 | 13.60 | | | 60.87 |
34 | 344 | Paige Steciuk | | | 0:26:35.3 | 0:10:28.4 | 13.54 | | | 60.60 |
35 | 249 | Johnny Barks | SERIES | | 0:26:46.6 | 0:10:39.7 | 13.44 | | | 60.18 |
36 | 328 | Blaise Roos-Paul | | | 0:27:25.5 | 0:11:18.6 | 13.13 | | | 58.76 |
37 | 300 | *Anna Liisa Vurma | SERIES | | 0:27:52.3 | 0:11:45.4 | 12.92 | | | 57.81 |
38 | 500 | Jason Vurma | SERIES | | 0:27:53.6 | 0:11:46.7 | 12.91 | | | 57.77 |
39 | 233 | Max Hekkenberg | SERIES | | 0:30:01.9 | 0:13:55.0 | 11.99 | | | 53.66 |
40 | 109 | * Sylvia Chabot | SERIES | | 0:30:54.4 | 0:14:47.5 | 11.65 | | | 52.14 |
41 | 329 | Jasper Roos-Paul | | | 0:32:16.7 | 0:16:09.8 | 11.15 | | | 49.92 |
42 | 216 | Leo Bigourdan | SERIES | | 0:33:00.7 | 0:16:53.8 | 10.91 | | | 48.81 |
43 | 349 | Nathan Pretty | | | 0:33:03.2 | 0:16:56.3 | 10.89 | | | 48.75 |
44 | 252 | Ty Bigourdan | SERIES | | 0:33:27.9 | 0:17:21.0 | 10.76 | | | 48.15 |
45 | 166 | * Julia Lehmann | | | 0:36:41.2 | 0:20:34.3 | 9.81 | | | 43.92 |
Return to Master Meet List