TREK WEDNESDAY NIGHT MTB RACES
Black Tooth Grin, Barrie, June 15, 2016

OFFICIAL RESULTS 8.00 Km OVERALL CRANK'D
RK PLATE NUM PARTICIPANT NAME+SURNAME TEAM FINISH --DIFF-- AV KM/H %
1 638 Scott Brassor SERIES 0:21:53.0 21.93 100.00
2 35 Alex Mysko SERIES 0:22:00.1 0:00:07.1 21.82 99.46
3 21 Tilson DeHaan SERIES 0:22:27.3 0:00:34.3 21.38 97.45
4 9 Cooper DeHaan SERIES 0:22:28.6 0:00:35.6 21.36 97.36
5 181 Keith MacKinnon SERIES 0:22:33.4 0:00:40.4 21.28 97.01
6 50 Wayne Hodge SERIES 0:23:13.8 0:01:20.8 20.66 94.20
7 148 Hardy Wind SERIES 0:23:40.0 0:01:47.0 20.28 92.46
8 259 Shawn Trottier 0:24:15.6 0:02:22.6 19.79 90.20
9 112 Chris Bartholomew SERIES 0:24:40.1 0:02:47.1 19.46 88.71
10 264 *Laura Emms 0:24:53.5 0:03:00.5 19.28 87.91
11 86 Max Holmgren SERIES 0:24:54.5 0:03:01.5 19.27 87.85
12 53 Paul Simms SERIES 0:24:57.5 0:03:04.5 19.23 87.67
13 67 Robert Lee SERIES 0:25:03.4 0:03:10.4 19.16 87.33
14 59 Tom East SERIES 0:25:19.5 0:03:26.5 18.95 86.41
15 178 Kaan Gozutok 0:25:21.1 0:03:28.1 18.93 86.31
16 400 * Sarah Vurma SERIES 0:25:50.2 0:03:57.2 18.58 84.69
17 124 Steve Winfield SERIES 0:25:54.2 0:04:01.2 18.53 84.48
18 29 Craig Hughes SERIES 0:26:08.9 0:04:15.9 18.36 83.68
19 163 Jim Duffy SERIES 0:26:09.5 0:04:16.5 18.35 83.65
20 343 *Claire Steciuk 0:27:25.5 0:05:32.5 17.50 79.79
21 636 Bill Jordan 0:27:44.7 0:05:51.7 17.30 78.87
22 115 Liam Simpson SERIES 0:27:45.9 0:05:52.9 17.29 78.81
23 32 Owen Gaetz SERIES 0:27:46.9 0:05:53.9 17.28 78.76
24 27 * Carolyn Smith SERIES 0:28:20.7 0:06:27.7 16.93 77.20
25 321 Liam Warboys 0:28:52.7 0:06:59.7 16.62 75.77
26 60 Augustus DeGroote SERIES 0:29:02.5 0:07:09.5 16.53 75.35
27 45 Liam MacNaughtan SERIES 0:29:15.0 0:07:22.0 16.41 74.81
28 180 Parker Solem SERIES 0:29:15.7 0:07:22.7 16.40 74.78
29 31 Seth Kelly SERIES 0:29:17.9 0:07:24.9 16.38 74.69
30 103 Lucas Blair SERIES 0:29:29.4 0:07:36.4 16.28 74.20
31 75 Andrew Hilton-Wigg SERIES 0:29:54.9 0:08:01.9 16.05 73.15
32 206 Carter Leynes 0:30:08.2 0:08:15.2 15.93 72.61
33 203 Niam Eden 0:30:10.6 0:08:17.6 15.91 72.51
34 232 Aiden Kennard 0:30:16.1 0:08:23.1 15.86 72.29
35 250 * Grace Barks SERIES 0:30:52.3 0:08:59.3 15.55 70.88
36 200 Erik Vurma SERIES 0:30:53.3 0:09:00.3 15.54 70.84
37 288 * Sarah McLean SERIES 0:32:19.2 0:10:26.2 14.85 67.70
38 44 Mike Dunlop SERIES 0:32:25.3 0:10:32.3 14.80 67.49
39 186 Matthew Tjeerdsma 0:32:45.5 0:10:52.5 14.65 66.80
40 10 Jim Craik SERIES 0:33:19.2 0:11:26.2 14.41 65.67
41 207 Jude Leynes 0:33:59.0 0:12:06.0 14.12 64.39
42 303 Dallin Woods SERIES 0:34:06.8 0:12:13.8 14.07 64.14
43 137 Danny Hune SERIES 0:34:11.9 0:12:18.9 14.04 63.98
44 8 Lucas Perrault SERIES 0:34:17.8 0:12:24.8 14.00 63.80
45 639 * Trinity Wong SERIES 0:34:52.0 0:12:59.0 13.77 62.76
46 116 Calvin Love SERIES 0:36:39.1 0:14:46.1 13.10 59.70
47 194 Rob Love SERIES 0:36:39.7 0:14:46.7 13.09 59.68
48 88 * Bonnie Clarke SERIES 0:36:50.8 0:14:57.8 13.03 59.39
49 104 Jack Thistlethwaite 0:37:03.5 0:15:10.5 12.95 59.05
50 184 * Christine Stones SERIES 0:37:09.0 0:15:16.0 12.92 58.90
51 139 Ryan Turner SERIES 0:42:43.1 0:20:50.1 11.24 51.22
52 255 Benji Fishpool 0:42:52.6 0:20:59.6 11.19 51.03
53 253 Andrew Fishpool 0:42:53.8 0:21:00.8 11.19 51.01
54 372 Liam McFarlane SERIES 0:44:11.2 0:22:18.2 10.86 49.52
55 411 Connor Rask SERIES 0:54:14.4 0:32:21.4 8.85 40.34
56 401 Shamus Rask SERIES 0:54:14.9 0:32:21.9 8.85 40.33
57 205 Holden Leynes 0:57:04.0 0:35:11.0 8.41 38.34
26 Drew Smith SERIES D N F ---------- -----
222 Ian Ackert SERIES D N F ---------- -----

Return to Master Meet List