| Race Results | # of Entrants |
|---|---|
| Elementary Boys | 43 |
| Elementary Girls | 7 |
| Grade 10&11/Jr Girls | 20 |
| Grade 10/Jr "A" Boys | 58 |
| Grade 11/Jr "B" Boys | 37 |
| Grade 12/Sr Boys | 28 |
| Grade 12/Sr Girls | 8 |
| Grade 9/Midget Boys | 59 |
| Grade 9/Midget Girls | 10 |
| Team Relay | 26 |
Race Points # of Eligible Teams
Grade 10&11/Jr Girls 1
Grade 10/Jr "A" Boys 3
Grade 11/Jr "B" Boys 0
Grade 12/Sr Boys 0
Grade 12/Sr Girls 0
Grade 9/Midget Boys 2
Grade 9/Midget Girls 0